

Road no.: V 160 061
![]() |
Item no. 41124 Sold out | ![]() ![]() | Item no. 41125 Running out of stock | ![]() ![]() | |
![]() | ||||
Item no. 41126 Running out of stock | ![]() ![]() | Item no. 41127 Running out of stock | ![]() ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Metal chassis, body and grab rails
- Finely detailed, three-dimensional bogie

Year of construction: 1964
Lenght: 16 m
Velocity: 120 km/h
Service weight: 75,5 t
PS: 1900
kW: 1398
The standard main-line DB diesel locomotive was the single-engine V 160 and subsequent models which stemmed from this locomotive. The 10 pre-series locomotives of 1960 and 1963 were followed in 1964 to 1968 by 214 serial machines. The locomotives were manufactured by Krupp, Henschel, Krauss-Maffei and KHD. The locomotives were scattered throughout the whole of Germany, from Hamburg-Altona to Trier and were stationed in 16 different railway depots.
| Express Train Car 1. Class A4ü 30/52a DB Item no. 45300 | Covered Freigh Car G10 DB Item no. 48214 | |||||
![]() | ![]() | |||||
| Open Freight Car Om 21 DB Item no. 48405 | Open Freight Car Om 21 DB Item no. 48406 | |||||
![]() | ![]() | |||||
| Interfrigo Refrigerated Car DB Item no. 48307 | Coal Car OOtz 23 DB Item no. 47023 | |||||
![]() | ![]() | |||||
| Luggage Car Pw4ü DB Item no. 45402 | ||||||
![]() | ||||||
























