

Road no.: E 77 31
![]() |
Item no. 43032 Sold out | ![]() | Item no. 43033 Running out of stock | ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Spring buffers
- True-to-epoch reworking of roof-mounted structures
- Pantograph with four microsprings
- Mounted metal windscreen wipers

Year of construction: 1924
Lenght: 16,25 m
Velocity: 65 km/h
Service weight: 113 t
PS: 2556
kW: 1880
From 1920 onwards, the electric locomotives operated by the group headquarters in Bavaria had their bodies painted brown, with red or black wheels and engine parts. The same applied to the EG3-type freight tank locomotives which were delivered to Bavaria from 1924 onwards, and the EG3 locomotives which were delivered from August 1926 onwards. All 31 locomotives were based at the Munich Central Station depot. They were used for freight train services on the electrified lines departing from Munich.
| Covered Freight Car G DRG Item no. 48206 | ![]() | |||||
![]() | ||||||
| Express Train Coach B4ü Pr 21 DRG Item no. 45205 | Express Train Coach AB4ü Pr 15 DRG Item no. 45206 | |||||
![]() | ![]() | |||||
| Luggage Car Pw4ü Pr 16 DRG Item no. 45403 | Compartment Coach 2nd Class DRG Item no. 45250 | |||||
![]() | ![]() | |||||
| Compartment Coach 2nd/3rd Class DRG Item no. 45251 | Express Train Coach C4ü DRG Item no. 45209 | |||||
![]() | ![]() | |||||
| Express Train Coach B4ü DRG Item no. 45210 | Express Train Coach C4ü DRG Item no. 45211 | |||||
![]() | ![]() | |||||
| Luggage Car Pw4ü Pr16 DRG Item no. 45404 | Passenger Coach Cid 21 DRG Item no. 45761 | |||||
![]() | ![]() | |||||
| Post-/Passenger Coach CPostid 21 DRG Item no. 45762 | Standard Passenger Coach Bi 24 DRG Item no. 45807 | |||||
![]() | ![]() | |||||
| Standard Passenger Coach Cid 24 DRG Item no. 45808 | Standard Luggage Car Pwi 29a DRG Item no. 45809 | |||||
![]() | ![]() | |||||
| Standard Cell Car Z 28 DRG Item no. 45810 | Passenger Coach Bi DRG Item no. 45606 | |||||
![]() | ![]() | |||||
| Open Freight Car Omu DR Item no. 48408 | Flat Car Carbon Dioxide DRG Item no. 47907 | |||||
![]() | ![]() | |||||
| Tank Car D.A.P.G. DRG Item no. 47805 | Flat Car Erfurt DRG Item no. 48006 | |||||
![]() | ![]() | |||||





















