

Road no.: 75 001
![]() |
Item no. 40016 Sold out | ![]() ![]() ![]() | Item no. 40017 | ![]() ![]() ![]() | |
![]() | ||||
Item no. 40018 Running out of stock | ![]() ![]() ![]() | Item no. 40019 | ![]() ![]() ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Differing from the picture the model‘s boiler will be equipped with turned domes
- Body and chassis are predominantly made of die-cast
- Finest metal spoke wheels
- Filigree reversing gear
- Spring buffers
- Openable chimney cover
- Fine engraved rivets
- Extra mounted steps and handrails in low-material thickness
- Free-standing lanterns
- Short coupling cinematic
- 21-pole interface

Year of construction: 1910
Lenght: 12,2 m
Velocity: 80 km/h
Service weight: 69,5 t
PS: 880
kW: 647,24
The 17th and all further Württemberg T 5 locomotives to be built were given a different dome arrangement on the boiler top. For reasons relating to weight, the steam dome was moved to the back and the sand dome to the front. When the boilers were replaced at the depot, the more modern boilers were also installed on locomotives with low road numbers. In 1946, the 75 001 was fitted with a boiler from the 75 025. The 75 001 was the first locomotive to be in service for over 50 years, and it wasn’t taken out of service until 1960 when it was involved in an accident.
| Passenger Coach C4i Wü 01 der DRG Item no. 45703 | Passenger Coach DRG Item no. 45604 | |||||
![]() | ![]() | |||||
| Covered Freight Car G DRG Item no. 48206 | ![]() | |||||
![]() | ||||||
| Luggage Car PPI EGD Stuttgart Item no. 45051 | Passenger Coach Cid 21 DRG Item no. 45761 | |||||
![]() | ![]() | |||||
| Post-/Passenger Coach CPostid 21 DRG Item no. 45762 | Standard Passenger Coach Bi 24 DRG Item no. 45807 | |||||
![]() | ![]() | |||||
| Standard Passenger Coach Cid 24 DRG Item no. 45808 | Standard Luggage Car Pwi 29a DRG Item no. 45809 | |||||
![]() | ![]() | |||||
| Standard Cell Car Z 28 DRG Item no. 45810 | Passenger Coach Bi DRG Item no. 45606 | |||||
![]() | ![]() | |||||
| Flat Car Carbon Dioxide DRG Item no. 47907 | Tank Car D.A.P.G. DRG Item no. 47805 | |||||
![]() | ![]() | |||||
| Flat Car Erfurt DRG Item no. 48006 | ||||||
![]() | ||||||




























