

Road no.: 75 002
Available
![]() |
Item no. 40024 | ![]() ![]() ![]() | Item no. 40025 Running out of stock | ![]() ![]() ![]() | |
![]() | ||||
Item no. 40026 | ![]() ![]() ![]() | Item no. 40027 | ![]() ![]() ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Body and chassis are predominantly made of die-cast
- Finest metal spoke wheels
- Filigree reversing gear
- Spring buffers
- Openable chimney cover
- Fine engraved rivets
- Extra mounted steps and handrails in low-material thickness
- Free-standing lanterns
- Short coupling cinematic
- 21-pole interface

Year of construction: 1910
Lenght: 12,2 m
Velocity: 80 km/h
Service weight: 69,5 t
PS: 880
kW: 647,24
Most of the Württemberg T 5 were included in the renumbering plan of the Deutsche Reichsbahn Gesellschaft of 1925 and were re-designated as Class 75.0. The locomotives mostly in service in the Stuttgart region were impressive due to their good running properties and their high efficiency. They were even occasionally used, for example, to pull express trains.
| Luggage Car PPI EGD Stuttgart Item no. 45051 | Passenger Coach Cid 21 DRG Item no. 45761 | |||||
![]() | ![]() | |||||
| Standard Passenger Coach Bi 24 DRG Item no. 45807 | Standard Passenger Coach Cid 24 DRG Item no. 45808 | |||||
![]() | ![]() | |||||
| Standard Luggage Car Pwi 29a DRG Item no. 45809 | Standard Cell Car Z 28 DRG Item no. 45810 | |||||
![]() | ![]() | |||||
| Passenger Coach Bi DRG Item no. 45606 | Flat Car Carbon Dioxide DRG Item no. 47907 | |||||
![]() | ![]() | |||||
| Tank Car D.A.P.G. DRG Item no. 47805 | Flat Car Erfurt DRG Item no. 48006 | |||||
![]() | ![]() | |||||
| Passenger Coach Württemberg 3rd class DRG Item no. 45104 | Standard Passenger Coach BCi 24 DRG Item no. 45801 | |||||
![]() | ![]() | |||||
| Covered Freight Car Kassel DRG, with brakeman`s cab Item no. 48226 | Flat Car DRG, with freight Item no. 47713 | ![]() | ||||
![]() | ![]() | |||||
| Covered Freight Car DRG Item no. 47715 | Latrine Car DRG Item no. 47716 | |||||
![]() | ![]() | |||||
| Passenger Coach C4i Wü 01 der DRG Item no. 45703 | Passenger Coach DRG Item no. 45604 | |||||
![]() | ![]() | |||||
| Covered Freight Car G DRG Item no. 48206 | ![]() | |||||
![]() | ||||||





























