
- Body and chassis in die-cast zinc
- Finest metal spoked wheels
- Free-standing lanterns and steps
- Spring buffers
- Driver's cab with complete interior fitting
- True-to-epoch lighting
- Filigree reversing gear
- Brake shoes in wheel plane
- Train driver and fireman in driver's cab
- Metal reversing gear
- Fine-engraved rivets
- Finest paintwork and printing

Year of construction: 1891
Lenght: 8,5 m
Velocity: 45 km/h
Service weight: 37,5 t
PS: 300
kW: 221
The small tender locomotives of Class T 3 were built between 1891 and 1913 for the Württembergische Staatseisenbahn and were used in particular for shunting and secondary line duties. After conversion to Klose bogies, they were impressive due to their low tendency to sway and the completely jolt-free travel through curves. Before the Second World War, most of the Class 89 locomotives had already been decommisioned - but some were still in active service in the post-war period. At the beginning of the 1950s, the service life at DBended completely, although some locomotives were still charitably used on factory railways.
| Compartment Coach DB Item no. 45254 | Compartment Coach DB Item no. 45255 | |||||
![]() | ![]() | |||||
| Compartment Coach DB Item no. 45253 | Standard Passenger Coach Ci 25 DB Item no. 45802 | |||||
![]() | ![]() | |||||
| Standard Passenger Coach Di 24 DB Item no. 45803 | Covered Peak Roof Car FS Item no. 48552 | |||||
![]() | ![]() | |||||
| Covered Freight Car G10 DB, with brakeman`s cab Item no. 48223 | Covered Freight Car Gm Sachsen DR Item no. 48224 | |||||
![]() | ![]() | |||||
| Covered Freight Car G10 ÖBB, with brakeman`s cab Item no. 48225 | Freight Train Luggage Car Pwgi DB Item no. 48353 | |||||
![]() | ![]() | |||||
| Express Train Car 1. Class A4ü 30/52a DB Item no. 45300 | Passenger Coach Bid 21 DB Item no. 45757 | |||||
![]() | ![]() | |||||
| Passenger Coach Bid 21 DB Item no. 45758 | Post-/Passenger Coach BPostid 21 DB Item no. 45759 | |||||
![]() | ![]() | |||||
| Passenger Coach Bid DR Item no. 45760 | Covered Freigh Car G10 DB Item no. 48214 | |||||
![]() | ![]() | |||||
| Covered Freight Car G DR Item no. 48215 | Open Freight Car Om 21 DB Item no. 48405 | |||||
![]() | ![]() | |||||
| Open Freight Car Om 21 DB Item no. 48406 | Open Freight Car Omu DR Item no. 48408 | |||||
![]() | ![]() | |||||
| Interfrigo Refrigerated Car DB Item no. 48307 | Depressed Centre Flat Car DB Item no. 47906 | |||||
![]() | ![]() | |||||
| Coal Car OOtz 23 DB Item no. 47023 | ||||||
![]() | ||||||
| Luggage Car Pw4ü DB Item no. 45402 | Standard Luggage Car Pwi 29a DB Item no. 45805 | |||||
![]() | ![]() | |||||
| Standard Cell Car Z 28 DB Item no. 45806 | ||||||
![]() | ||||||
| Passenger coach Bi Wü 29 DB Item no. 45089 | Luggage Car Pwi Wü 90 DB Item no. 45600 | |||||
![]() | ![]() | |||||
| Vestibule Car SBB Item no. 45020 | Refrigerator Car SBB, set of 3 Item no. 48303 | |||||
![]() | ![]() | |||||




















