

Road no.: 1209
Available
![]() |
Item no. 40180 Running out of stock | ![]() ![]() ![]() | Item no. 40181 Running out of stock | ![]() ![]() ![]() | |
![]() | ||||
Item no. 40182 Running out of stock | ![]() ![]() ![]() | Item no. 40183 Running out of stock | ![]() ![]() ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Impact resistant handrails
- In-plane assembled windows
- Detailed car bottom with many extra mounted details
- Extra mounted ventilator
- Filigree steps
- NEM-standard short-coupling

Year of construction: 1910
Lenght: 12,2 m
Velocity: 80 km/h
Service weight: 69,5 t
PS: 880
kW: 647,24
In 1908 the locomotive factory in Esslingen received an order to build a fast, powerful passenger train tender locomotive, 96 of which were supplied to the K.W.St.E. between 1910 and 1920. The locomotive quickly became a universal engine for medium-range routes. Undoubtedly also for practical reasons, the green livery which quickly became dirty was replaced by a darker black-grey towards the end of the state railways era.
| Covered Freight Car K.P.E.V., with brakeman`s cab Item no. 48228 | Depressed Centre Flat Car K.P.E.V., with freight Item no. 47910 | |||||
![]() | ![]() | |||||
| Log Car K.Bay.Sts.B. Item no. 47712 | Flat Car K.Bay.Sts.B. with furniture Car Item no. 48010 | |||||
![]() | ![]() | |||||
| Covered Freight Car K.Bay.Sts.B. Item no. 48011 | Covered Freight Car K.Bay.Sts.B. Item no. 48229 | |||||
![]() | ![]() | |||||
| Salt Car K.W.St.E. Item no. 47714 | Depressed Centre Flat Car SBB Item no. 47908 | |||||
![]() | ![]() | |||||
| Tank Car Zeller & Gmelin K.W.St.E. Item no. 47806 | Luggage Car K.P.E.V. Item no. 45405 | |||||
![]() | ![]() | |||||
| Covered Freight Car G "Trossingen" K.W.St.E. Item no. 47706 | ||||||
![]() | ||||||
| Covered Freight Car G St.E.G. Item no. 47711 | Passenger Coach E K.W.St.E. Item no. 45103 | |||||
![]() | ![]() | |||||
| Passenger Coach BC. K.W.St.E. Item no. 45706 | Passenger Coach C. K.W.St.E. Item no. 45707 | |||||
![]() | ![]() | |||||
| Compartment Coach Württemberg K.W.St.E. Item no. 45607 | Passenger Coach C4 K.W.St.E. Item no. 45704 | |||||
![]() | ![]() | |||||
| Passenger car E4 K.W.St.E. Item no. 45102 | ![]() | |||||
![]() | ||||||


























