

Road no.: 06 002
![]() |
Item no. 40208 Sold out | ![]() ![]() ![]() | Item no. 40209 Running out of stock | ![]() ![]() ![]() | |
![]() | ||||
Item no. 40210 Sold out | ![]() ![]() ![]() | Item no. 40211 Running out of stock | ![]() ![]() ![]() | |
![]() | ||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |

- Adjustable tender distance
- Driver´s cab with complete interior fitting
- Driver and stoker
- Finest metal spoke wheels
- Filigree reversing gear
- Metal rods
- Authentic reproduction of brake callipers and brake rods at bottom of locomotive, drive in the locomotive

Largest German Steam Locomotive
Year of construction: 1939
Lenght: 26,52 m
Velocity: 140 km/h
Service weight: 141,8 t
PS: 3500
kW: 2474
As photographs of black painted locomotives do not show details very clearly, a matt-grey “photography coat” with black decorative and edging lines has established itself in locomotive construction. The heavy express train locomotives of Class 06 were also given such a representative one-day coat.
| Express Train Car BC4ü DRG Item no. 45309 | Express Train Car C4ü DRG Item no. 45310 | |||||
![]() | ![]() | |||||
| Exress Train Car AB4ü DRG Item no. 45308 | Express Train Coach 3rd class DRG, with kitchen compartment Item no. 45214 | |||||
![]() | ![]() | |||||
| Compartment Coach 2nd Class DRG Item no. 45250 | Compartment Coach 2nd/3rd Class DRG Item no. 45251 | |||||
![]() | ![]() | |||||
| Express Train Coach C4ü DRG Item no. 45209 | Express Train Coach B4ü DRG Item no. 45210 | |||||
![]() | ![]() | |||||
| Express Train Coach C4ü DRG Item no. 45211 | Luggage Car Pw4ü Pr16 DRG Item no. 45404 | |||||
![]() | ![]() | |||||

























